genus: | Moraea | ||
---|---|---|---|
species: | stricta | ||
family: | Iridaceae | ||
color: | pale lilac / blue violet | ||
description: | |||
Summer growing, pale lilac to blue-violet flowers with yellow-orange spotted nectar guides. The flower show before the leafs. | |||
min height cm: | 15 | ||
max height cm: | 25 | ||
position: | |||
flowering time: | III - VII | ||
origin: | South Africa | ||
list number: | M04 | ||
bought/collected at: | Silverhill Seeds | ||
remarks to my plants: |
|||
hardiness zone: | 7 | ||
sow: | Sp | ||
seed year: | 2004 | ||
first flower year: | |||
mother list number: | |||
father list number: | |||
pollination: | |||